39 | Allegheny | 7 | Aams | |
30 | Montgomery | 39 | Allegheny | |
28 | Chester | 0 | Armstrong | |
27 | Philadelphia | 3 | Beaver | |
24 | Lancaster | 1 | Bedford | |
22 | York | 10 | Berks | |
17 | Bucks | 2 | Blair | |
17 | Westmoreland | 1 | Bradford | |
14 | Cumberland | 17 | Bucks | |
14 | Dauphin | 13 | Butler | |
14 | Northampton | 2 | Cambria | |
13 | Butler | 0 | Cameron | |
12 | Lehigh | 1 | Carbon | |
10 | Berks | 6 | Centre | |
8 | Crawford | 28 | Chester | |
8 | Luzerne | 2 | Clarion | |
7 | Aams | 2 | Clearfield | |
7 | Delaware | 0 | Clinton | |
7 | Erie | 4 | Columbia | |
7 | Lycoming | 8 | Crawford | |
6 | Centre | 14 | Cumberland | |
6 | Monroe | 14 | Dauphin | |
5 | Schuylkill | 7 | Delaware | |
5 | Wayne | 1 | Elk | |
4 | Columbia | 7 | Erie | |
4 | Lawrence | 1 | Fayette | |
4 | Lebanon | 0 | Forest | |
4 | Washington | 2 | Franklin | |
3 | Beaver | 0 | Fulton | |
3 | Lackawanna | 0 | Greene | |
3 | McKean | 0 | Huntingdon | |
3 | Mercer | 2 | Indiana | |
3 | Mifflin | 0 | Jefferson | |
3 | Montour | 1 | Juniata | |
3 | Susquehanna | 3 | Lackawanna | |
2 | Blair | 24 | Lancaster | |
2 | Cambria | 4 | Lawrence | |
2 | Clarion | 4 | Lebanon | |
2 | Clearfield | 12 | Lehigh | |
2 | Franklin | 8 | Luzerne | |
2 | Indiana | 7 | Lycoming | |
2 | Perry | 3 | McKean | |
2 | Snyder | 3 | Mercer | |
2 | Tioga | 3 | Mifflin | |
1 | Bedford | 6 | Monroe | |
1 | Bradford | 30 | Montgomery | |
1 | Carbon | 3 | Montour | |
1 | Elk | 14 | Northampton | |
1 | Fayette | 0 | Northumberland | |
1 | Juniata | 2 | Perry | |
1 | Pike | 27 | Philadelphia | |
1 | Somerset | 1 | Pike | |
1 | Union | 0 | Potter | |
1 | Venango | 5 | Schuylkill | |
1 | Warren | 2 | Snyder | |
1 | Wyoming | 1 | Somerset | |
0 | Armstrong | 0 | Sullivan | |
0 | Cameron | 3 | Susquehanna | |
0 | Clinton | 2 | Tioga | |
0 | Forest | 1 | Union | |
0 | Fulton | 1 | Venango | |
0 | Greene | 1 | Warren | |
0 | Huntingdon | 4 | Washington | |
0 | Jefferson | 5 | Wayne | |
0 | Northumberland | 17 | Westmoreland | |
0 | Potter | 1 | Wyoming | |
0 | Sullivan | 22 | York |
Tuesday, October 1, 2019
Pennsylvania Brewery Count 2019
This is the u=number of breweries in Pa. as of Sept. 27, 2019 based on the Pa. LCB database. The list on the left are the counties with the highest to lowest brewery count. As such the right column are the counties in alphabetical order. The fact that I drink a lot of beer and live in Allegheny County is only a co-inkie-dink. As of this posting date there are 414 active breweries in Pa. according to the LCB.
Subscribe to:
Post Comments (Atom)
It's really amazing. I love brew beer.
ReplyDeleteBrewery in Bangalore, best brewery pubs in Bangalore
Nikki Benz: Porn star sues Brazzers over alleged sexual assault in unscripted scene:
ReplyDeletePorn Sex Collection & Hottest Naked Women Sex Ms Benz, whose real name is Alla Montchak, alleges she was “struck on the face, head and breasts hard enough to cause her to bleed” on a shoot which took place...
Porn Sex Collection & Hottest Naked Women Sex
Porn Sex Collection & Hottest Naked Women Sex
Porn Sex Collection & Hottest Naked Women Sex